Consolidated Report of  journals published by Faculty

S.No Name of the Faculty AY:2019-20 AY:2018-19 AY:2017-18 AY:2016-17 Total
1 Dr.C.Neelima Devi 4 5 3 3 15
2 Dr.G.Swami Naidu 3 6 7 3 19
3 Dr.N.Mohan Rao 1 8 7 2 18
4 Sri. V. Mani Kumar           5 6 2 1 14
5 Dr.T.LakshmanaKishore 0 3 8 1 12
6 Dr.K.Srinivasa Prasad 5 5 0 2 12
7 Mrs.I.Phani Sushma 0 0 0 1 01
8 Sri. D.RAJESH 0 0 2 0 02
9 Sri.M.KomaleswaraRao 0 2 2 0 04
10 Sri. Abdul Khurshid 0 0 1 0 01
11 Sri.L.Krishna Chaitanya 0 0 0 0 00
12 Sri.P.SivanagaRaju 0 0 0 0 00
13 Sri.Kamlesh Kumar Sharma 0 0 0 0 00
14 Sri D.Veerabrahmam 0 0 0 0 00
15 Sri.A.V.S.Gowtham 0 0 1 0 01
TOTAL 18 35 33 13 99

Summary of Scopus/SCI/ESCI/Web of Science Publications

Assessment Years

2019-2020
2018-2019
2017-2018
2016-2017
17
12
15   
6