Adequate and well-equipped laboratories
S.No | Name of the laboratory | No. of students per setup (batch wise) | Name of the important equipment | Weekly utilization status (all the Courses for which the lab is utilized) | Technical Manpower support | ||
Name of the technical staff | Designation | Qualification | |||||
1 | Engineering Workshop Lab | 30 | Wood cutting machine, Bench Vice, Power Hack saw, Surface plate | 18 hrs/ week in odd semester and 18 hrs/ week in even semester | M. Janardhan Rao | Workshop Mechanic | ITI |
2 | Mechanics of Solids Lab Metallurgy Lab | 30 | UTM, Impact testing machine, Rock and Brinell Hardness Tester Double disc polishing machine, Metallurgy specimen | 6 hrs/ week in odd semester | S. Karunakar Rao | Mechanic | ITI |
3 | Fluid mechanics & Hydraulic machinery lab | 30 | Francis turbine, Pelton wheel turbine, Major and Minor Losses, Kaplan turbine | 6 hrs/ week in even semester | M. Santhosh Kumar | Technician | ITI |
4 | Production Technology Lab | 30 | Arc welding, Spot Welding, Foundry, Injection Moulding, Blow Moulding | 6 hrs/ week in even semester | S. Karunakar Rao | Mechanic | ITI |
5 | Thermal Engineering Lab | 30 | 4-Stroke 1-Cylinder diesel engine, 4-Stroke 4-Cylinder diesel engine, VCR Petrol engine | 6 hrs/ week in even semester | T. A. R.U Varma | Workshop Mechanic | ITI |
6 | Metrology & Instrumentation Lab | 30 | Bevel protractor, Sine bar, Slip gauges Rotometer, RTD, Capacative Transducer, LVDT | 6 hrs/ week in odd semester | M. Santosh Kumar | Technician | ITI |
7 | Machine Tools Lab | 30 | Lathes, Shaper, Planning Machine, Milling Machine, Radial Drilling Machine, Tool & cutter grinding machine, Surface Grinding Machine | 6 hrs/ week in odd semester | R. Vinod Kumar | Helper | DME |
8 | Heat Transfer Lab | 30 | Composite walls, Heat exchangers, Forced convection experiment setup | 6 hrs/ week in even semester | T. A. R.U Varma | Workshop Mechanic | ITI |
9 | Simulation Lab | 30 | Ansys, Pro-E, CNC Lathe, CNC Milling | 6 hrs/ week in odd semester | M. Janardhan Rao | Workshop Mechanic | ITI |
Additional facilities
S.No | Facility Name | Details | Reason(s) for creating facility | Utilization | Areas in which students are expected to have enhanced learning | Relevance to POs/PSOs |
1 | 24 x7 Department computer center | Online platform with bundle of resources for aptitude, communication
skills and abreast technologies. | To empower students to become ready by blend of aptitude as well as latest technologies; To induce interest and enthusiasm in learning; | All students | All courses | All POs |
2 | Simulation Lab | Simulation lab, computers with core 2 duo processers, 500 MB HD | To enable simulation skills; to learn advanced solid modeling techniques and analyze complex mechanical systems | All students | All courses | All POs & PSOs |
3 | Research facility | Research lab, computers with core2 duo processers, 500 MB HD | To do M.Tech and B.Tech projects and research; | IV B.Tech; M.Tech students and research scholars | Students and staff | All POs & PSOs |
4 | Digital Library | Having collection of e-books, journals, projects and seminar reports | To meet the needs of the students; to provide reference facilities; to
refer advanced information for seminar, projects | Students and staff can refer e-books, text books and have a better
understanding of the subject | All students and staff | All POs & PSOs |
5 | Department Library | Having collection of text books reference books, journals, project/
seminar reports | To meet the needs of the students; to refer advanced information for seminar, projects; | Department students and staff | Students and staff can refer e-books, text books and have a better understanding of the subject | All POs & PSOs |
6 | Seminar hall | Having capacity of 150 members equipped with audio system, projector with
screen, dias with podium and air conditioning seminar hall | Conducting seminars, symposiums, workshops and conferences | Department students and staff | Students will get exposure to various technologies; organization skills of the studetns will be improved | All POs & PSOs |