Assessment year: 2019-20
S.No | Admission Number | Name of the student | Employer Name |
1 | 16VV1A0326 | KURASALA PRASANTH | TCS |
2 | 17VV1D2112 | PANDURI ALEKHYA | HYUNDAI MOTORS |
3 | 16VV1A0326 | KURASALA PRASANTH | INFOSYS |
4 | 16VV1A0329 | M.S.S.S.N.M.SATWICK | INFOSYS |
5 | 16VV1A0326 | PRASANTH KURASALA | EVERGLADES TECHNOLOGIES |
6 | 16VV1A0331 | MOHAMMADB CHANDV PARVEZ | EVERGLADES TECHNOLOGIES |
7 | 16VV1A0316 | HARI VARMA NUNNA | COGNIZANT |
8 | 16VV1A0345 | SAHELA BANU SHAIK | COGNIZANT |
9 | 17VV5A0363 | VENKATA GIREESH KORADA | COGNIZANT |
Assessment year: 2018-19
S.No | Admission Number | Name of the student | Employer Name/Higher Studies |
1 | 15VV1A0303 | Sayed Kaleem | Gate score:457 |
2 | 15VV1A0304 | Nalluri V S G Ranganath | IELTS: Score 8, CEFR Level: C1 |
3 | 15VV1A0305 | Rayila Chandrasekhara Rao | Engineer Assistant Procs.No.A2/1740/2019/DSC-2019-202 |
4 | 15VV1A0307 | Annepu Geetha | Amazon |
5 | 15VV1A0309 | Mohammad Lathifoon Khasimbi | LAWCET RANK: 2423 |
6 | 15VV1A0310 | Kota Arunmai | TCS/CT20182519464 |
7 | 15VV1A0311 | Sirivella Zephaniah | Gate Score: 630 |
8 | 15VV1A0312 | Kolapati Saitheja | Gate Score: 749 |
9 | 15VV1A0313 | Gandepalli Geethika | SNGET |
10 | 15VV1A0314 | Mindi Chaitanya Sai Lakshmi | Engineer Assistant |
11 | 15VV1A0320 | Sombattula Kalyan Raj | Gate Score: 432 |
12 | 15VV1A0324 | DamodalaAnand Kanaka Teja | Gate Score: 709 |
13 | 15VV1A0325 | Adla Rajesh | Engineer Assistant |
14 | 15VV1A0326 | DamarlaYaswanth Kumar | TCS/CT20182519803 |
15 | 15VV1A0327 | Gonnabhaktula Tulasi Bhavani | Engineer Assistant: Lr.No.DSC/101/17/190104001740 |
16 | 15VV1A0329 | Purri Sai Jyothi | Panchayat Secretary:Lr.No.DSC/102/1/190201033227 |
17 | 15VV1A0330 | Inakollu Sai Sasidhar | Gate Score: 638 |
18 | 15VV1A0331 | Nidigatla Akarsha | Gate Score: 331 |
19 | 15VV1A0332 | Vasamsetty Leela Lavanya | ENGINEER ASSISTANT 102/17/190304010040 |
20 | 15VV1A0333 | Buddala Venkata Sri Vyshnavi | IOAG |
21 | 15VV1A0334 | Nandam Niharika | TCSL/CT20182519467/HYD |
22 | 15VV1A0335 | Karakavalasa Kailasam | Gate Score: 475 |
23 | 15VV1A0336 | Kanderi Durga Brahmini | Engineer Assistant |
24 | 15VV1A0337 | Dendeti Priya Bharathi | Gate Score: 243 |
25 | 15VV1A0338 | Juttuka Vamsi Krishna | Infosys HRD/3T/19-20/12930635 |
26 | 15VV1A0344 | Inti Supraja | Ward amenities secretary |
27 | 15VV1A0345 | Penumarti Bhanu Meghana | Mahila Police and women &child welfare Assistant |
28 | 15VV1A0346 | Kavuru Naveena | Engineer Assistant |
29 | 15VV1A0347 | Tarapatla Samatha | Ward amenities secretary |
30 | 15VV1A0349 | Kunchenapalli Joseph Ratna Sagar | GRE score:301/340 |
31 | 15VV1A0350 | Chakka Kishore | Gate Score: 761 |
32 | 15VV1A0352 | Keerthi Prem Kalyan | TCS:CT/20182519809 |
33 | 15VV1A0354 | Nemalipuri Sai Krishna | Gate score: 415 |
34 | 15VV1A0355 | Allanka Mani Raj Kumar | Gate Score: 654 |
35 | 15VV1A0357 | Gurugubelli Yamuna | Engineer Assistant |
36 | 14VV1A0356 | R. Rama Sai Naga Venkata Vijay | IELTS score :7.0 |
37 | 16VV5A0361 | Nodagala Satish | Engineer Assistant |
38 | 16VV5A0362 | Ande Lavanya | KONE. |
39 | 16VV5A0363 | Tarra Ajay Kumar | Senior Technical Assistant -DRDO |
40 | 16VV5A0366 | Nandeti RatnaBabu | Gate score:483 |
Assessment year: 2017-18
S.No | Admission Number | Name of the student | Employer Name/Higher Studies |
1 | 14VV1A0303 | PUTSALA VENKATA RAMANA | Gate Score: 456 |
2 | 14VV1A0305 | SAI KRISHNA MITRA GADEPALLI | Gate Score: 411 |
3 | 14VV1A0307 | SHAIK AZAHAR | Welfare & Education Assistant, PANCHAYAT RAJ |
4 | 14VV1A0308 | NALLURI SAI PRAVEEN | MS: Northeastern university college of engineering |
5 | 14VV1A0310 | SIREESHA REDDI | Engg. Assistant, 190204004785 |
6 | 14VV1A0312 | SHEIK SHAILA BHANU | Bank Clerk, Canara Bank |
7 | 14VV1A0313 | ROKALLA DINESH KUMAR | Gate Score: 715 |
8 | 14VV1A0314 | LENKA BHARGAVI | Gate Score: 387 |
9 | 14VV1A0315 | CHOWDARI SIREESHA | Gate Score: 366 |
10 | 14VV1A0316 | KATTALA AMRUTH KUMAR | Gate Score: 275 |
11 | 14VV1A0318 | KUBIREDDI SAI KRISHNA | Gate Score: 359 |
12 | 14VV1A0320 | SHAIK MUNEER | Canara bank Probationary Single window operator ‘A’ |
13 | 14VV1A0322 | DANGETI SAI VENKATA SRIKANTH | Gate Score: 735 |
14 | 14VV1A0323 | SAMMANGI AJAY KUMAR | Gate Score: 411 |
15 | 14VV1A0324 | DAVULURI GAYATRI | TCSL/CT20162046492/HYD |
16 | 14VV1A0327 | NAMBALLA SAILAJA | Ward Amenities secretary |
17 | 14VV1A0329 | SOPPA REVATHI | Gate Score: 484 |
18 | 14VV1A0331 | MEKALA SURENDRA | Gate Score: 421 |
19 | 14VV1A0332 | SUNKARI JAGADEESWARA RAO | Cognizant, Engineer Trainee |
20 | 14VV1A0333 | MANDAPATI S R L SUKEERTHI | Infosys, Systems Engineer, HRD/3T/18-19/12556458 |
21 | 14VV1A0334 | BEVARA DIVAKARBABU NAIDU | TCSL/CT20172348931/HYD & Gate Score: 341 |
22 | 14VV1A0338 | BADE UTTEJ | Gate Score: 762 |
23 | 14VV1A0340 | GULLIPALLI VIJAYA KRISHNA | Gate Score: 576 |
24 | 14VV1A0344 | DURBHAKULA YAGNA NARAYANA SASTRY | Gate Score: 751 |
25 | 14VV1A0348 | DUGGINENI SIVA PRASAD | Gate Score: 411 |
26 | 14VV1A0349 | AKHIL SAI LATCHIREDDI | Gate Score: 686 |
27 | 14VV1A0350 | GODABHA ARUNAPRIYA | Engineer Assistant DATE:1-10-2019 |
28 | 14VV1A0351 | SANDHI SARAT SRI KRISHNA | Engineer Assistant: Lr.No:DSC/105/17/19050400589 |
29 | 14VV1A0352 | SHAIK FEROZ | TCSL/CT20182599039/HYD |
30 | 14VV1A0353 | KUNTHURU SANDHYA RANI | Engineer Assistant, 190304012344 |
31 | 14VV1A0355 | UTUKURI VENKATA NARASAMMA | Executive: HRD.NO.2050/Rec. Executive/Sr.no.78 |
32 | 14VV1A0357 | VADDI SIVA SAGAR NAIDU | Gate Score: 643 |
33 | 14VV1A0358 | MIRIYALA DILLESH KUMAR | TCSL/CT20172315786/HYD |
34 | 15VV5A0361 | LEKKALA ASWINI SRIVANI | ENGINEERING ASSISTANT & Gate Score: 380 |
35 | 15VV5A0362 | GEDELA KALYAN | ENGINEERING ASSISTANT |
36 | 15VV5A0365 | KORUKONDA VARA PRASAD | Vizag Steel Plant, Junior Trainee HR/RECTT/061 |
37 | 15VV5A0366 | KORIPELLA SAI VENKATESH | Gate Score: 554 |
38 | 15VV5A0367 | YEDUVAKA POORNA CHANDRA RAO | Gate Score: 390 |
39 | 15VV5A0368 | ARJILLI MAHESWARI | Ward secretary |
40 | 15VV5A0369 | Karri Leela Mani Kanta | Engineer Assistant: 40/EA-DSC |
Assessment year: 2016-17
S.No | Admission Number | Name of the student | Employer Name/Higher Studies |
1 | 13VV1A0301 | Potnuru Srikanth | MEDHA SERVO PVT Limited |
2 | 13VV1A0302 | Samayamanthula Vasavi Prabha | ALP RAILWAYS |
3 | 13VV1A0304 | Jampa Sudha Rani | MAHILA POLICE, Vizianagaram |
4 | 13VV1A0305 | Singuru Krishna Chaitanya | SSC Post Code:014 |
5 | 13VV1A0306 | Vamaravalli Krishna Bhavan | TCS |
6 | 13VV1A0307 | Damarla Sai Kumar | 120016131 |
7 | 13VV1A0308 | Tamma Karteek Reddy | GE INDIA INDUSTRIAL PVT LTD |
8 | 13VV1A0309 | Ganta Lakshmiprasanna | SBI PO |
9 | 13VV1A0310 | Patnana Sairam | Junior Assosciates, SBI Clerk |
10 | 13VV1A0311 | Satyala Ajay Kumar | WARD AMENITIES |
11 | 13VV1A0312 | Rambha Kishan Chakri | CITD Rank:33 |
12 | 13VV1A0313 | Bankuru Bhargavi | UNION BANK |
13 | 13VV1A0315 | Toleti Jemima | INFOSYS |
14 | 13VV1A0316 | Mukkala Sravya | SOCIAL WELFARE DEPT |
15 | 13VV1A0319 | Uppada Sasikala | M.Tech pursuing at JNTUK-Machine Design |
16 | 13VV1A0320 | Dalli Geethika | TCS |
17 | 13VV1A0321 | Sagiraju Madhuri Devi | Ward eminities, vzm |
18 | 13VV1A0322 | Arasada Santhi Kumari | PO, Allahabad Bank |
19 | 13VV1A0324 | Dhavileswarapu Sasi Kiran | MARUTHI SUZUKI |
20 | 13VV1A0327 | Gorle Vasavi | PO, SBI |
21 | 13VV1A0328 | Tekumudi Prabha Krishna Sree | HIGHER STUDIES/GRE Card |
22 | 13VV1A0332 | Bandi Dileep Kumar | Infosys |
23 | 13VV1A0334 | Nadupuru Venkatesh Rambabu | CATERPILLAR |
24 | 13VV1A0335 | Talagapu Kranthi Kumar | Engineering Assistant,Grade-II, Panchayat Raj Department |
25 | 13VV1A0336 | Poluparthi Dileep Kumar | COGNIZANT |
26 | 13VV1A0337 | Bokka Pallava Venkata Mani Theja | Higher Studies/CAT-2018 |
27 | 13VV1A0338 | Mavudilli Jagan | TCSL/CT/20162100418/988221/HYD |
28 | 13VV1A0341 | Choudari Anusha | WARD AMENITIES |
29 | 13VV1A0342 | Rehana Parveen Shaik | COGNIZANT |
30 | 13VV1A0343 | Yanamadala Satya Vinay | Chennai Petroleum Corporation Limited |
31 | 13VV1A0346 | Mutyala Lakshmi | TCSL/CT20162100717/HYD |
32 | 13VV1A0349 | Obbineni Sai Deepak | INFOSYS |
33 | 13VV1A0350 | Yalla Geetanjali | ENGINEERING ASSISTANT |
34 | 13VV1A0355 | Koda Bharath Kumar | ENGINEERING ASSISTANT |
35 | 13VV1A0358 | Dhiravath Sandhya | Railway protection force |
36 | 14VV5A0361 | Sabbavarapu Ravindra | WARD SECRETARY |
37 | 14VV5A0362 | Gollagani Sateesh | ISRO |
38 | 14VV5A0363 | Balla Suneel | SHAR |
39 | 14VV5A0364 | Garikimukku Lakshmana Swamy | WARD AMINITIES |
Assessment year: 2015-16
Sl.no | Admission Number | Name of the student | Employer Name |
1 | 12VV1A0301 | R.L.AKHIL KUMAR | TCS |
2 | 12VV1A0302 | B.DEVI SINDHURA | TCS |
3 | 12VV1A0307 | M.NEELAKANTAM | TCS |
4 | 12VV1A0310 | M.TEJA UMA JAGADEESH | TCS |
5 | 12VV1A0317 | CH.JOSHUA MANOHAR | TCS |
6 | 12VV1A0320 | J.SHARATH KUMAR | TCS |
7 | 12VV1A0322 | B.V.L MOUNIKA | TCS |
8 | 12VV1A0331 | T.VIKAS | TCS |
9 | 12VV1A0333 | P.NARENDRA | TCS |
10 | 12VV1A0336 | S.JITHENDRA | TCS |
11 | 12VV1A0338 | P.S.S.S SAHITHYA | TCS |
12 | 12VV1A0346 | P.PRIYANKA | TCS |
13 | 12VV1A0347 | B.PRIYA VANISRI | TCS |
14 | 12VV1A0354 | D.BHUSHNAM | TCS |
15 | 12VV1A0357 | SRINIVAS PRANAB THEJA G | TCS |
16 | 12VV1A0305 | T.RAVIKIRAN | TCS |
17 | 12VV1A0316 | A.SURYA SAI | GREYCAMPUS |
18 | 12VV1A0325 | B.SESHU | GREYCAMPUS |
19 | 12VV1A0354 | D.BHUSHANAM | Chegg India pvt.ltd |
20 | 12VV1A0343 | K.CHAITANYA RAM | Chegg India pvt.ltd |
Assessment year: 2014-15
Sl.no | Admission Number | Name of the student | Employer Name |
1 | 11VV1A0313 | Hareesh Madugula | TCS |
2 | 11VV1A0331 | Ramanjan Kanchapu | TCS |
3 | 1VV1A0333 | Vijayasri Bhupatiraju | TCS |
4 | 11VV1A0341 | Vamsi Baratam | TCS |
5 | 11VV1A0339 | Pallavi Dooda | TCS |
6 | 11VV1A0352 | Dharmateja Yanamadala | TCS |
7 | 11VV1A0353 | Rajani Pasumarthi | TCS |
8 | 11VV1A0334 | Indira Asapu | TCS |
9 | 11VV1A0329 | Navya Kolli | TCS |
10 | 11VV1A0301 | Veera Dharmadi | TCS |
11 | 11VV1A0306 | Phani Meruvu | TCS |
12 | 11VV1A0303 | Sai Talupula | TCS |
13 | 11VV1A316 | Pasupulate Navya | TCS |
14 | 11VV1A0321 | Nagamani Moyya | TCS |
15 | 11VV1A0359 | Pendyala Venkata Swamy | TCS |
16 | 11VV1A0318 | P .Jagadeesh | Chegg India pvt.ltd |