S.No | Name of the laboratory | No of students Per Setup(batch wise) | Name of The important Equipment | Weekly utilization status | Technical manpower support | ||
---|---|---|---|---|---|---|---|
Name of Technical staff | Designation | qualification | |||||
1 | COMPUTER LAB-1 | 75 | NO OF SYSTEMS-75 | 5 days | J.SATEESH | MECHANIC | BSC | UPS(5KV)-3 |
PRINTER-1 | |||||||
SCANNER-2 | E.RAMA KRISHNA | TECHNICIAN | BA,BLISC,PGDCA | ||||
2 | COMPUTER LAB-2 | 50 | NO OF SYSTEMS-50 | 5 days | B.YERRI NAIDU | TECHNICIAN | BA,DCA |
UPS(10 KV)-1 |