Assessment year 2019-20
Computer Science and Engineering –No. of Selectees -34
S.No. | Enrollment No | Student Name | Employee Name |
---|---|---|---|
1 | 16VV1A0501 | Achanta Jahnavi | Cognizant |
2 | 16VV1A0503 | Namburu Balaram Revanth | NCR |
3 | 16VV1A0505 | Bijjam Sathish Kumar Reddy | TCS |
4 | 16VV1A0506 | Bommalata Lakshmi Vara Prasad | NO |
5 | 16VV1A0507 | Borra Surya Naga Priyanka | TCS, NCR, APPS ASSOCIATES |
6 | 16VV1A0511 | Chamarthy Naga Sai Sriram | TCS, INFOSYS, WIPRO, APPS ASSOCIATES |
7 | 16VV1A0513 | Dodla Indu Priyanka | TCS, Infosys, CTS |
8 | 16VV1A0515 | Gali Bhanu Prakash | TCS, CTS, WIPRO, INFOSYS |
9 | 16VV1A0519 | Gedela Navya Sree | Wipro |
10 | 16VV1A0520 | Panda Himansi Panda | Cognizant ( CTS), TCS |
11 | 16VV1A0523 | Kamalapati Tulasi | Wipro |
12 | 16VV1A0525 | Karra Ganapathi | APPS ASSOCIATE |
13 | 16VV1A0527 | Kondapalli Bhavana | TCS, Wipro |
14 | 16VV1A0528 | Ku Gummalla Devika | TCS |
15 | 16VV1A0529 | Kumili Vamsi Prasad | TCS |
16 | 16VV1A0531 | Janni Leela Prasanthi | TCS |
17 | 16VV1A0533 | Maddela Hemalatha | Cognizant |
18 | 16VV1A0534 | Mandalapu Yogaleena | Infosys |
19 | 16VV1A0535 | Mandavilli Durga Mallesh | TCS |
20 | 16VV1A0537 | Narina Himaja | Apps assosiate |
21 | 16VV1A0538 | Singh Nirbay Kumar Singh | TCS, NCR |
22 | 16VV1A0539 | Notla Venkat Abhilash | Infosys |
23 | 16VV1A0540 | Polina Pooja Choudary | TCS,Infosys |
24 | 16VV1A0542 | Ponnuru Surya Ganesh | Cognizant |
25 | 16VV1A0543 | Puli Ajay | Tilicho labs |
26 | 16VV1A0545 | Pappala Ramesh Pappala | TCS,INFOSYS,APPS ASSOCIATES |
27 | 16VV1A0546 | Rayavarapu Sri Sai Gowtham | TCS, INFOSYS |
28 | 16VV1A0547 | Reddi Devi | Infosys |
29 | 16VV1A0550 | Shaik Seema | Cognizant & Wipro |
30 | 16VV1A0552 | Siripurapu Reshmabhanu | HCL |
31 | 16VV1A0553 | Sunkara Ranjitha | Cognizant |
32 | 16VV1A0555 | Thota Purnima | Infosys |
33 | 16VV1A0558 | Vemparala Brahmani Sri Mahalakshmi | TCS, Infosys, apps associate |
34 | 16VV1A0559 | Yeluri Neeharika | Wipro |
Assessment year 2018-19
Computer Science and Engineering –No. of Selectees -52
S.No. | Enrollment No | Student Name | Employee Name |
---|---|---|---|
1 | 15VV1A0502 | SAMAPATHI AKHILA PREETHI | APPS ASSOCIATES |
2 | 15VV1A0531 | AVANIGADDA AKHILA | APPS ASSOCIATES |
3 | 15VV1A0502 | SAMAPATHI AKHILA PREETHI | HYUNDAI MOBIS |
4 | 15VV1A0523 | VALLISETTI NIKHIL KUMAR | HYUNDAI MOBIS |
5 | 15VV1A0528 | KAKARAPARTHI SAI VASANTH | HYUNDAI MOBIS |
6 | 15VV1A0565 | ACHAMTA DURGA GOWRI SANKAR | HYUNDAI MOBIS |
7 | 15VV1A0524 | VAJRALA SOWMYA LAHARI | NALSOFT |
8 | 15VV1A0501 | VANAPALLI THIRUMALA TILAK | TCS |
9 | 15VV1A0502 | SAMAPATHI AKHILA PREETHI | TCS |
10 | 15VV1A0504 | NUNABARTHI NEERAJA PRIYA | TCS |
11 | 15VV1A0506 | KONDA PALLINIKITHA SOWMYA | TCS |
12 | 15VV1A0510 | KAGITHA GOPI | TCS |
13 | 15VV1A0513 | VEMULA MANI KUMAR | TCS |
14 | 15VV1A0515 | MEDANKI NAVYASRI | TCS |
15 | 15VV1A0517 | INTIVENKATA SUBBA RAO | TCS |
16 | 15VV1A0523 | VALLISETTI NIKHIL KUMAR | TCS |
17 | 15VV1A0524 | VAJRALA SOWMYA LAHARI | TCS |
18 | 15VV1A0537 | KILLARI VASAVI | TCS |
19 | 15VV1A0548 | AKULA TEJASWINI SAI | TCS |
20 | 15VV1A0552 | SEELAM SAI RAMA CHANDRA VASU | TCS |
21 | 15VV1A0516 | SHAIK ASLAM BASHA | AGILITX |
22 | 15VV1A0550 | MOKA HARSHA VARDHAN | AGILITX |
23 | 15VV1A0528 | KAKARAPARTHI SAI VASANTH | TERABYTE |
24 | 15VV1A0546 | DOGGA VENKATA SIVA KUMAR | TAVISCA |
25 | 15VV1A0537 | KILLARI VASAVI | TAVISCA |
26 | 15VV1A0543 | VARRE ROHINI SAMANVITHA | INFOSYS |
27 | 15VV1A0525 | NIMMAKURI HAREH BHARATH | INFOSYS |
28 | 15VV1A0545 | KIKKURU SARATH CHANDRA REDDY | INFOSYS |
29 | 15VV1A0508 | RAMAPURAM MANI DEEP | WIPRO |
30 | 15VV1A0510 | KAGITHA GOPI | WIPRO |
31 | 15VV1A0520 | SANAGANA VAMSI PRASANTH | WIPRO |
32 | 15VV1A0523 | VALLISETTI NIKHIL KUMAR | WIPRO |
33 | 15VV1A0530 | NEELAM RAJU NANDINI | WIPRO |
34 | 15VV1A0531 | AVANIGADDA AKHILA | WIPRO |
35 | 15VV1A0543 | VARRE ROHINI SAMANVITHA | WIPRO |
36 | 15VV1A0512 | DANGETI JAYA SWARNA JYOTHI | GLOBAL LOGIC |
37 | 15VV1A0536 | MARADANA JHANSI MANI | GLOBAL LOGIC |
38 | 15VV1A0501 | VANAPALLI THIRUMALA TILAK | GLOBAL LOGIC |
39 | 15VV1A0550 | MOKA HARSHA VARDHAN | GLOBAL LOGIC |
40 | 15VV1A0539 | UBBALA SARITHA | COGNIZANT TECHNOLOGY SOLUTIONS |
41 | 15VV1A0505 | AMALAPURAPU PREETHI | COGNIZANT TECHNOLOGY SOLUTIONS |
42 | 15VV1A0534 | BULUSU SWETHA | COGNIZANT TECHNOLOGY SOLUTIONS |
43 | 15VV1A0513 | VEMULA MANI KUMAR | COGNIZANT TECHNOLOGY SOLUTIONS |
44 | 16VV5A0566 | KHANAM ZUBEDA | COGNIZANT TECHNOLOGY SOLUTIONS |
45 | 15VV1A0512 | DANGETI JAYA SWARNA JYOTHI | COGNIZANT TECHNOLOGY SOLUTIONS |
46 | 16VV5A0564 | JAGANNADHAM KUMARI | COGNIZANT TECHNOLOGY SOLUTIONS |
47 | 15VV1A0506 | KONDAPALLI NIKITHA SOWMYA | COGNIZANT TECHNOLOGY SOLUTIONS |
48 | 15VV1A0529 | TELAPUDI KRISHNA SRAVANTHI | MIRACLE |
49 | 15VV1A0524 | VAJRALA SOWMYA LAHARI | ZEBI |
50 | 15VV1A0543 | VARRE ROHINI SAMANVITHA | ZEBI |
51 | 15VV1A0511 | AKKAPATRUNI RAJEEVSAI | VIRTUSA |
52 | 15VV1A0540 | BALLA ANEETH BABU | VIRTUSA |
Assessment year 2017-18
Computer Science and Engineering –No. of Selectees -27
S.No. | Enrollment No | Student Name | Employee Name |
---|---|---|---|
1 | 14VV1A0515 | PATNALA VARA LAKSHMI | GREYCAMPUS |
2 | 15VV5A0564 | EEDUPUGANTI RAVINDRA | GREYCAMPUS |
3 | 14VV1A0523 | MEDICHARLA CHIRANJEEVI | GREYCAMPUS |
4 | 14VV1A0506 | PEDIREDLA JNANA GAYATRI | GREYCAMPUS |
5 | 14VV1A0504 | GORUGANTHU SAI NAGA HARIKA | GREYCAMPUS |
6 | 14VV1A0517 | VELLA SRIDEVI | WIPRO |
7 | 14VV1A0542 | JAGGAVARAPU SONIA | WIPRO |
8 | 14VV1A0543 | MATTA PRAVALLIKA | WIPRO |
9 | 15VV5A0564 | EEDUPUGANTI RAVINDRA | WIPRO |
10 | 14VV1A0525 | KOTHAPALLI SAI SUMANTH | APPS ASSOCIATES |
11 | 14VV1A0538 | SOMISETTY AVINASH | APPS ASSOCIATES |
12 | 14VV1A0542 | JAGGAVARAPU SONIA | APPS ASSOCIATES |
13 | 14VV1A0538 | SOMISETTY AVINASH | EFFTRONICS |
14 | 14VV1AO535 | SHAIK FARUK | MIRACLE SOFTWARE SYSTEMS |
15 | 15VV5A0567 | NETTIMI NUTHANA | MIRACLE SOFTWARE SYSTEMS |
16 | 14VV1AO514 | VALLURU SRESHTA | MIRACLE SOFTWARE SYSTEMS |
17 | 14VV1AO523 | MEDICHARLA CHIRANJEEVI | MIRACLE SOFTWARE SYSTEMS |
18 | 14VV1AO536 | IPPAGUNTA SRI RAMANI | MIRACLE SOFTWARE SYSTEMS |
19 | 14VV1AO555 | VAPPADA SAIRAMYA SREE | MIRACLE SOFTWARE SYSTEMS |
20 | 14VV1AO518 | PARVATAREDDY SAI PRASANNA LAKSHMI | MIRACLE SOFTWARE SYSTEMS |
21 | 15VV5AO562 | NELATURI LAVANYA RANI | MIRACLE SOFTWARE SYSTEMS |
22 | 14VV1AO506 | PEDIREDLA JNANA GAYATRI | MIRACLE SOFTWARE SYSTEMS |
23 | 14VV1AO501 | KANKATALA NAGA SOWMYA | MIRACLE SOFTWARE SYSTEMS |
24 | 14VV1AO550 | SHAIK SHAHINA | MIRACLE SOFTWARE SYSTEMS |
25 | 14VV1A0505 | DHAWAL SIRIKONDA | L & T |
26 | 14VV1A0505 | DHAWAL SIRIKONDA | ZEBI |
27 | 14VV1A0531 | GALAVILA VENKATA BHAVYA SRI | SAILS SOFTWARE SOLUNONS |
Assessment year 2016-17
Computer Science and Engineering –No. of Selectees -33
S.No.
|
Enrollment No
|
Student Name
|
Employee Name
|
---|---|---|---|
1 | 13VV1A0553 | K.V.Supraja | APPS ASSOCIATES |
2 | 13VV1A0523 | R.Priyanka | APPS ASSOCIATES |
3 | 13VV1A0516 | S.Niharika | EFFTRONICS |
4 | 13VV1A0510 | E.V.Navya | GREYCAMPUS |
5 | 13VV1A0522 | T.Naga Raviteja | GREYCAMPUS |
6 | Niha Garikapati | MIRACLE SOFTWARE SYSTEMS | |
7 | 13VV1A0566 | Arjun Kesava Pydi | MIRACLE SOFTWARE SYSTEMS |
8 | 13VV1A0509 | Srinivas Bhairavavajhala | MIRACLE SOFTWARE SYSTEMS |
9 | Sirisha Ponnada | MIRACLE SOFTWARE SYSTEMS | |
10 | 13VV1A0525 | Manasa Pinninti | MIRACLE SOFTWARE SYSTEMS |
11 | 13VV1A0527 | Ravi Kiran Palanchu | MIRACLE SOFTWARE SYSTEMS |
12 | 13VV1A0561 | Uday Kiran Doppalapudi | MIRACLE SOFTWARE SYSTEMS |
13 | 13VV1A0516 | Niharika Sunkara | MIRACLE SOFTWARE SYSTEMS |
14 | 13VV1A0517 | Pavan Pankaj Vegi | MIRACLE SOFTWARE SYSTEMS |
15 | 13VV1A0548 | Yamuna Konda | MIRACLE SOFTWARE SYSTEMS |
16 | 13VV1A0526 | Mounika Kandregula | MIRACLE SOFTWARE SYSTEMS |
17 | 13VV1A0535 | B.Pradeep | SOCTRONICS |
18 | 13VV1A0517 | Pavan Pankaj | SOCTRONICS |
19 | 13VV1A0508 | Yamini Jyotshna | SOCTRONICS |
20 | 13VV1A0547 | Mohan Krishna | SOCTRONICS |
21 | 13VV1A0561 | Uday Kiran | SOCTRONICS |
22 | 13VV1A0549 | G.V.S.S.Harshitha | TCS |
23 | 13VV1A0515 | V.Harika Bhavani | TCS |
24 | 13VV1A0528 | A.JAYDHAR | UURMI SYSTEMS |
25 | 13VV1A0509 | B.Srinivas | SUNERATECH |
26 | 13VV1A0527 | P.Ravikiran | SUNERATECH |
27 | 13VV1A0563 | K.L.M.Kumar | SUNERATECH |
28 | 13VV1A0556 | P.Arjun Kesav | SUNERATECH |
29 | 13VV1A0532 | U.Karthik | CYIENT |
30 | 13VV1A0540 | R.Harichandana | CYIENT |
31 | 13VV1A0552 | G.Venga Bala | CYIENT |
32 | 13VV1A0516 | S.Niharika | ZEBI |
33 | 13VV1A0510 | E.Navya | TERADATA |
Assessment year 2015-16
Computer Science and Engineering –No. of Selectees -22
S.No.
|
Enrollment No
|
Student Name
|
Employee Name
|
---|---|---|---|
1
|
15VV1A0502
|
SAMAPATHI AKHILA PREETHI
|
APPS ASSOCIATES
|
1 | 12VV1A0501 | PYDI KAVYA | TCS |
2 | 12VV1A0507 | SHEIK SABREEN | TCS |
3 | 12VV1A0509 | RONANKI AJAY | TCS |
4 | 12VV1A0520 | BULUSU OOHA VAGDEVI | TCS |
5 | 12VV1A0552 | UPPULURI CHAITANYA | TCS |
6 | 12VV1A0555 | MADASU VIJAYA GANGA SANTHOSHI | TCS |
7 | 12VV1A0556 | SAHITHI NALLAMELLI | TCS |
8 | 12VV1A0558 | VADAPALLI YEDUVAMSI DATTA SAI | TCS |
9 | 12VV1A0543 | KUOLLURI MOUNIKA | TCS |
10 | 12VV1A0510 | SK.TANVEER | GLENWOOD SYSTEMS |
11 | 12VV1A0513 | V.NAVEEN | GLENWOOD SYSTEMS |
12 | 12VV1A0515 | A.DEVI SRI | GLENWOOD SYSTEMS |
13 | 12VV1A0560 | SK.SHARUK | GLENWOOD SYSTEMS |
14 | 12VV1A0516 | K.PRITISH MUKUL | GREYCAMPUS |
15 | 12VV1A0539 | P.SRIKIRAN | GREYCAMPUS |
16 | 12VV1A0547 | D.B.SANKAR YADAV | GREYCAMPUS |
17 | 12VV1A0550 | SABBASANI CHINNA ANJI REDDY | APPS ASSOCIATES |
18 | 12VV1A0560 | S.K.SHARUK | Zebi |
19 | 12VV1A0508 | L.TRIVENI | TCS |
20 | 12VV1A0536 | K.VINOD PAUL | TCS |
21 | 12VV1A0541 | T.VENNELA | TCS |
22 | 12VV1A0560 | S.K.SHARUK | TCS |
Assessment year 2014-15
Computer Science and Engineering –No. of Selectees -20
S.No.
|
Enrollment No
|
Student Name
|
Employee Name
|
---|---|---|---|
1 | CT20141190736 | Sirisha Parasa | TCS |
2 | CT20141399861 | Muday | TCS |
3 | CT20141166731 | Lalitha Kandrika | TCS |
4 | CT20141193180 | Praveena Devarakonda | TCS |
5 | CT20141261589 | Srihari Palivela | TCS |
6 | CT20141358231 | Mounika Gummudu | TCS |
7 | CT20141399102 | Lakshmi Narayanam | TCS |
8 | CT20141399242 | Anita Kommasani | TCS |
9 | CT20141399887 | Sindhuja Dasari | TCS |
10 | CT20141399898 | Bhargav Palepu | TCS |
11 | 11VV1A0541 | P.K.S.L.KIRANMAYI | GLENWOOD |
12 | 11VV1A0539 | P.MADALASA | GLENWOOD |
13 | 11VV1A0548 | V. Dheeraj | Cheggindia Pvt.Ltd |
14 | 11VV1A0541 | P.K.S.L.KIRANMAYI | PRATIAN Technologies |
15 | 11VV1A0549 | N.SRIRAM | PRATIAN Technologies |
16 | 11VV1A0504 | G.Ravi Teja | GreyCampus |
17 | 11VV1A0513 | K.Anita | BROAD COM |
18 | 11VV1A0543 | M.B.Shiva | BROAD COM |
19 | 11VV1A0541 | P.K.S.L.Kiranmayi | BROAD COM |
20 | 11VV1A0530 | S.Vamsi Krishna | BROAD COM |