Adequate and well-equipped laboratories
S.No | Name of the laboratory | No. of students per setup (Batch wise) | Name of important equipment | Weekly utilization status (all the courses for which the lab is utilized) | Technical Manpower support | ||
---|---|---|---|---|---|---|---|
Name of the technical staff | Designation | Qualification | |||||
1 | Physical Metallurgy | 15 students per batch | 1.Trinocular Metallurgical microscope with
software 2.Double Disc polishing machine | The lab is utilized twice in a week by UG Metallurgical Engineering and Mechanical Engineering students.The lab is continuously utilized by IV B.Tech and M.Tech students for their project work. | B.Kiran Kumar | Mechanic | ITI (Fitter) |
2 | Mineral Dressing | 15 students per batch | 1.Lab Ball mill 2.Sieve Shaker 3.Jaw Crusher | The lab is utilized twice in a week by UG Metallurgical Engineering and Civill Engineering students.The lab is continuously utilized by IV B.Tech and M.Tech students for their project work. | B.Lakshmana rao | Mechanic | ITI (Fitter) |
3 | Mechanical Metallurgy | 15 students per batch | 1.Portable Type MPI 2.Ultrasonic flaw detector 3.Compression Testing Machine 2000KN capacity 4.Micro Vickers Hardness Tester | The lab is utilized twice in a week by UG Metallurgical Engineering and Mechanical Engineering students.The lab is continuously utilized by IV B.Tech and M.Tech students for their project work. | M.Kesava Rao | Mechanic | ITI (Fitter) |
4 | Metallurgical Analysis | 15 students per batch | 1.Atomic Emission Spectrometer | The lab is utilized twice in a week by UG Metallurgical Engineering students.The lab is continuously utilized by IV B.Tech and M.Tech students for their project work. | B.Lakshmana rao | Mechanic | ITI (Fitter) |
5 | Heat Treatment Technology | 15 students per batch | 1.Muffle Furnace-10000C 2.Jominy End quench Test Apparatus 3.Vickers Hardness tester | The lab is utilized twice in a week by UG Metallurgical Engineering and Mechanical Engineering students.The lab is continuously utilized by IV B.Tech and M.Tech students for their project work. | M.Kesava Rao | Mechanic | ITI (Fitter) |
6 | Foundry Technology | 15 students per batch | 1.Aluminium Melting stir casting furnace 2.Universal Sand Testing Machine | The lab is utilized twice in a week by UG Metallurgical Engineering and Mechanical Engineering students.The lab is continuously utilized by IV B.Tech and M.Tech students for their project work. | B.Lakshmana rao | Mechanic | ITI (Fitter) |
7 | Mechanical Working of Metals | 15 students per batch | 1.Deep drawing press 2.Cold forging Hydraulic press 3.Hot Extrusion Press | The lab is utilized twice in a week by UG Metallurgical Engineering and Mechanical Engineering students.The lab is continuously utilized by IV B.Tech and M.Tech students for their project work. | B.Kiran Kumar | Mechanic | ITI (Fitter) |
8 | Electro Metallurgy and Corrosion | 15 students per batch | 1.Electroplating plant 2.Potentiostat for corrosion tests | The lab is utilized twice in a week by UG Metallurgical Engineering and Mechanical Engineering students.The lab is continuously utilized by IV B.Tech and M.Tech students for their project work. | M.Kesava Rao | Mechanic | ITI (Fitter) |
Additional facilities
S.No | Facility name | Details | Reason(s) for creating facility | Utilization | Areas in which students are expected to have enhanced learning | Relevance to POs/PSOs |
---|---|---|---|---|---|---|
1 | Resource center | It provides technical & non-technical books and local & English newspapers, journals and to students | To enrich their knowledge and to keep their knowledge to up to date | Students and faculty | Technical, non-technical & Vocabulary skills | All POs and PSOs |