Assessment year: 2019-20
S.No. | Admin No. | Name of the Student | Employer Name |
1 | 16VV1A0459 | YEPUGANTI RAMA KRISHNA | TCS |
2 | 16VV1A0445 | RONGALI SIMHACHALA VENKAT GIRISH | TCS |
3 | 16VV1A0401 | ANANTHARAJU VENKATA SAI VISHNU PRIYA | TCS |
4 | 16VV1A0408 | DHAVALA SUDHA SARIKA | TCS |
5 | 16VV1A0404 | BANDARU PAVAN KALYAN | TCS |
6 | 16VV1A0408 | DHAVALA SUDHA SARIKA | CTRLS |
7 | 16VV1A0408 | DHAVALA SUDHA SARIKA | NCR CORPORATION |
8 | 16VV1A0416 | GOLI JANAKIRAM SUHAS | COGNIZANT |
9 | 16VV1A0410 | DONTHU VENKATA LAKSHMAN | INFOSYS |
10 | 16VV1A0423 | KOTIPALLI RAVEENA | INFOSYS |
11 | 16VV1A0435 | MUNDURU AVINASH | INFOSYS |
12 | 16VV1A0440 | PALUTLA BALA MANASA | INFOSYS |
13 | 16VV1A0461 | VARADA SATYA LALITHA SAGARI | INFOSYS |
14 | 16VV1A0439 | P.BHAVYA SRI NAGA TULASI MONISHA | SOCTRONICS |
15 | 16VV1A0404 | BANDARU PAVAN KALYAN | WIPRO |
16 | 16VV1A0435 | MUNDURU AVINASH | WIPRO |
17 | 16VV1A0439 | BSNT MONISHA | CERIUM SYSTEMS |
18 | 16VV1A0421 | SAI KISHORE KODIMELA | CERIUM SYSTEMS |
19 | 17VV5A0463 | ANNAPUREDDY BHAVANI | EFFTRONICS |
Assessment year: 2018-19
S.No | Student Name | H.T.No | Employee Name |
1 | VARANASI AMRUTHU | 15VV1A0410 | CERIUM SYSTEMS |
2 | MARELLA LAKSHMI SRAVYA | 15VV1A0423 | CERIUM SYSTEMS |
3 | TADI RAVITEJA | 15VV1A0433 | CERIUM SYSTEMS |
4 | KOLUSU MOHANA DURGA RAVI TAJA | 15VV1A0442 | CERIUM SYSTEMS |
5 | KOLUSU MOHANA DURGA RAVI TAJA | 15VV1A0442 | NALSOFT |
6 | MATTAPARTHI VENKATA SHIVA AKHIL | 15VV1A0416 | SOCTRONICS |
7 | TADI RAVITEJA | 15VV1A0433 | SOCTRONICS |
8 | N.SAI LAKSHMAN TEJA | 15VV1A0407 | TCS |
9 | MEESALA HAMA LATHA | 15VV1A0408 | TCS |
10 | MEDAPATI JOHN PETER PAUL | 15VV1A0418 | TCS |
11 | KODAMATI UDAYA PRABHA KIRAN | 15VV1A0430 | TCS |
12 | TADI RAVI TEJA | 15VV1A0433 | TCS |
13 | MOHAMMED AMEEN | 15VV1A0437 | TCS |
14 | MOHAMAD SHAHID AFRIDI | 15VV1A0441 | TCS |
15 | MATTAPARTHIVENKATA SHIVA AKHIL | 15VV1A0416 | TCS |
16 | CHINTA LAKSHMI PRASANNA | 16VV5A0464 | TCS |
17 | KOLUSU MOHANA DURGA RAVI TAJA | 15VV1A0442 | TCS |
18 | KONATHALA SUSHMA | 15VV1A0402 | INFOSYS |
19 | MEESALA HEMA LATHA | 15VV1A0408 | EFFTRONICS |
20 | MOHAMMED AMEEN | 15VV1A0437 | WIPRO |
21 | VELPURI VAMSI KRISHNA | 15VV1A0443 | COGNIZANT TECHNOLOGY SOLUTIONS |
22 | AMEEN MOHAMMED | 15VV1A0437 | COGNIZANT TECHNOLOGYSOLUTIONS |
23 | AFRIDI MOHAMAD SHAHID | 15VV1A0441 | COGNIZANT TECHNOLOGY SOLUTIONS |
24 | VECHALAPU BHARATH KUMAR | 15VV1A0444 | COGNIZANT TECHNOLOGY SOLUTIONS |
25 | VARANASI AMRUTHA | 15VV1A0410 | SOCTRONICS |
26 | V. NAGA VENKATA SAI RAM KUMAR | 15VV1A0415 | SOCTRONICS |
27 | MARELLA LAKSHMI SRAVYA | 15VV1A0423 | SOCTRONICS |
28 | KOLUSU MOHANA DURGA RAVI TEJA | 15VV1A0442 | SOCTRONICS |
29 | PALLEM ARAVIND | 16VV5A0463 | SOCTRONICS |
Assessment year: 2017-18
S.No. | Admin No. | Name of the Student | Employer Name |
1 | 14VV1A0411 | THOLETI DURGA PRASAD | SOCTRONICS |
2 | 14VV1A0417 | GEDELA JASWANTH | SOCTRONICS |
3 | 14VV1A0433 | TETALA BHARGAVI | SOCTRONICS |
4 | 14VV1A0420 | NANDURI VENKATA KAUSHIK | SOCTRONICS |
5 | 14VV1A0418 | KRISHNAM LALITHA SONALIKA | SOCTRONICS |
6 | 14VV1A0407 | GORIPARTHI RAMALAKSMI | SOCTRONICS |
7 | 14VV1A0465 | TUMMALAPALLI LEELA KRISHNA RAVIKANTH | SOCTRONICS |
8 | 14VV1A0444 | KAKUNUTI VIJAY VARDHAN REDDY | SOCTRONICS |
9 | 14VV1A0413 | MOKKA KEERTHI VENKAT REDDY | SOCTRONICS |
10 | 14VV1A0426 | ANNAPARTHI RAMA SARMA | GREYCAMPUS |
11 | 14VV1A0437 | RAVIPAYI SRI POOJA | NALSOFT |
12 | 14VV1A0444 | KUKUNUTI VIJAY VARDHAN REDDY | NALSOFT |
13 | 14VV1A0420 | NANDURI VENKATA KAUSHIK | NALSOFT |
14 | 14VV1A0405 | MAHANTHI RAGHAVI | NALSOFT |
15 | 14VV1A0462 | PORAPU PAVAN | CERIUM SYSTEMS |
16 | 14VV1A0469 | SHAIK FATHIMA | CERIUM SYSTEMS |
17 | 14VV1A0450 | ADURI SAIRAM | CERIUM SYSTEMS |
18 | 14VV1A0461 | CHINTA BHARATH | CERIUM SYSTEMS |
19 | 14VV1A0419 | MOHAMMED KRISHNA SUHANA | MIRACLE SOFTWARE SYSTEMS |
20 | 14VV1A0415 | CHALLA KOWSHIK | SOCTRONICS |
21 | 14VV1A0430 | ADIMULAM KINNERA | SOCTRONICS |
22 | 14VV1A0401 | K.SAI DURGA POOJITHA | SOCTRONICS |
23 | 14VV1A0455 | CHINTA NIHARIKA | SOCTRONICS |
24 | 14VV1A0416 | ANUGULA VENKATA GOVARDHAN | SOCTRONICS |
25 | 14VV1A0421 | KANCHI VASANTHI | SOCTRONICS |
26 | 14VV1A0402 | ALLU SRIKANTH | SOCTRONICS |
27 | 13VV1A0446 | NARALA NAGA VENKATA SRAVAN KUMAR | SOCTRONICS |
28 | 14VV1A0422 | PYDALA SRILAKSHMI | SOCTRONICS |
29 | 14VV1A0403 | VELUGUBANTLA PRIYANKA | SOCTRONICS |
30 | 14VV1A0226 | CHAVALA TRIVENI | SOCTRONICS |
31 | 14VV1A0432 | NANDIGAM NAGA SAI JHARI | SOCTRONICS |
32 | 14VV1A0438 | SANAPATHI VINOOTHNA | SOCTRONICS |
33 | 13VV1A0441 | ALTI RUKMINI | SOCTRONICS |
34 | 14VV1A0431 | PATHURI MOUNIKA | SOCTRONICS |
35 | 14VV1A0453 | PITCHIKA GANGA NIRMALA JYOTHI | SOCTRONICS |
36 | 14VV1A0406 | DUVVADA SAIKUMAR | SOCTRONICS |
37 | 14VV1A0454 | GANGIREDDY CHANDRA SEKHAR REDDY | SOCTRONICS |
38 | 14VV1A0429 | G.SAI SRAVYA | CAP GEMINI |
39 | 14VV1A0419 | MOHAMMED KARISHMA SULTANA | TCS |
40 | 14VV1A0423 | THOTA SREEVANI | TCS |
41 | 14VV1A0438 | SAMAPATHI VINOOTHNA | TCS |
42 | 14VV1A0436 | MOHAMMAD SRI IMZAMAM UL HAQ | TCS |
43 | 14VV1A0406 | DUVVADA SAI KUMAR | TCS |
Assessment year: 2016-17
S.No. | Admin No. | Name of the Student | Employer Name |
1 | 13VV1A0417 | G.JYOTHSNA | EFFTRONICS |
2 | 13VV1A0409 | V.V.R. MURTHY | SOCTRONICS |
3 | 13VV1A0418 | A.KARISHMA | SOCTRONICS |
4 | 13VV1A0427 | M.SRINADH PRASAD | SOCTRONICS |
5 | 13VV1A0447 | B.HEMANTH KUMAR | SOCTRONICS |
6 | 13VV1A0424 | C.H.NARENDRA | SOCTRONICS |
7 | 13VV1A0446 | N.N.V.SRAVAN KUMAR | SOCTRONICS |
8 | 13VV1A0404 | P.BHASKAR | TCS |
9 | 13VV1A0407 | T.NIDHU | TCS |
10 | 13VV1A0426 | B.L.N SOWJANYA | TCS |
11 | 13VV1A0428 | B.SANJAY | TCS |
12 | 13VV1A0436 | D.SANGEETHA | TCS |
13 | 13VV1A0451 | P.HARIKA | TCS |
14 | 13VV1A0404 | P.BHASKAR SARMA | UURMI SYSTEMS |
15 | 13VV1A0433 | A.KARTHEEK | UURMI SYSTEMS |
16 | 13VV1A0428 | B.SANJAY | UURMI SYSTEMS |
17 | 13VV1A0410 | I.JOEL RAJU | AMAZON |
18 | 13VV1A0456 | B.BHAGATH | AIRTEL |
19 | 13VV1A0442 | A.RAMYA | TRANSCEND SOLUTIONS |
20 | 14VV5A0462 | S.VENKATSH | DRDO |
21 | 14VV5A0465 | K.A.G.SANDEEP | DRDO |
22 | 13VV1A0428 | B. V V SIVA NAGA DURGASATYA SANJAY | MEDHA SERVO DRIVES PVT LTD |
Assessment year: 2015-16
S.No. | Admin No. | Name of the Student | Employer Name |
1 | 12VV1A0401 | A.RADHA RAMANI | TCS |
2 | 12VV1A0403 | SIRISHA GURJALLA | TCS |
3 | 12VV1A0408 | LUKKA JYOTHIRLATHA | TCS |
4 | 12VV1A0411 | CHELLIBONI PAVANI PRATHYUSHA | TCS |
5 | 12VV1A0412 | KONATHALA SHARMILA | TCS |
6 | 12VV1A0413 | VASAKOTA VISWESWARARAO | TCS |
7 | 12VV1A0419 | GANTA SANDHYA RANI | TCS |
8 | 12VV1A0420 | UNDAVALLI VENKATA LAKSHMI DURGA | TCS |
9 | 12VV1A0421 | YANDRAPATI VINEETH VARMA | TCS |
10 | 12VV1A0422 | GONGADA NAVEEN KUMAR | TCS |
11 | 12VV1A0426 | MACHAVARAPU NEEHARIKA | TCS |
12 | 12VV1A0431 | JARAJAPU DEVI PRASAD | TCS |
13 | 12VV1A0435 | GODI DURGA RAMA MANI NAGA SANTOSH | TCS |
14 | 12VV1A0437 | CHINTHALA SRIRAM PHANI SANDEEP | TCS |
15 | 12VV1A0438 | RAYUDU MOUNIKA | TCS |
16 | 12VV1A0441 | SHAIK KALESHA VALI | TCS |
17 | 12VV1A0442 | THEERTHALA LEELA AISHWARYA | TCS |
18 | 12VV1A0445 | BOBBARALA DEVI SOWJANYA | TCS |
19 | 12VV1A0446 | ELAMARTHY VENKATA SAMEERA | TCS |
20 | 12VV1A0449 | NAMBARU LAKSHMI MANASA | TCS |
21 | 12VV1A0452 | SHAIK SOFIA MUBIN | TCS |
22 | 12VV1A0457 | UNDRASI SOMA SEKHAR | TCS |
23 | 12VV1A0460 | SUDHARSAN S V V V B | TCS |
24 | 12VV1A0407 | ALLU LAKSHMI | MEDHA SERVO |
25 | 12VV1A0427 | JAMANA.SWATHI | CHEGG INDIA PVT LTD |
Assessment year: 2014-15
S.No. | Admin No. | Name of the Student | Employer Name |
1 | 11VV1AO428 | BHAVANI SINGOTHU | TCS |
2 | 11VV1A0460 | SHANTHARAM SANAKA | TCS |
3 | 11VV1A0448 | MAJJI BHARATHI | TCS |
4 | 11VV1A0414 | MONICA BUTTI | TCS |
5 | 11VV1A0427 | RAMANAGA KOPPINENI | TCS |
6 | 11VV1A0442 | MOHAN DONKA | TCS |
7 | 11VV1A0409 | H.B.SAI MARUTHI ELURI | TCS |
8 | 11VV1A0417 | APARNA BARNIKALA | TCS |
9 | 11VV1A0406 | PRAVEENA KARIPALLI | TCS |
10 | 11VV1A0410 | REVATHI DESIBOYINA | TCS |
11 | 11VV1A0415 | SAI KALANADHABHATLA | TCS |
12 | 11VV1A0418 | ROHITH CHADALAVADA | TCS |
13 | 11VV1A0438 | LAKSHMI TALLAPUDI | TCS |
14 | 11VV1A0432 | MANOHAR RAAVI | TCS |
15 | 11VV1A0401 | DHEERAJ KASTURI | TCS |
16 | 11VV1A0431 | V.MANNEPALLI | TCS |
17 | 11VV1A0455 | B.MANI ANAND KUMAR | GREY CAMPUS |
18 | 11VV1A0420 | BHAVYA IMANDI | SYNTEL |