Adequate and well-equipped laboratories:
R17 (2017-2021)
S.No | Name of the laboratory | No. of students per setup (batch wise) | Name of the important equipment | Weekly utilization status (all the Courses for which the lab is utilized) | Technical Manpower support | ||
Name of the technical staff | Designation | Qualification | |||||
1 | EDC LAB | 30 | 1.Regulated power supplies. 2.Analog/Digital storage oscilloscopes. 3.Analog/digital Function generators. 4.Digital multimeters. 5.Digital resistance boxes/rheostats. 6.Decade capacitance boxes. 7.Ammeters. 8.Voltmeters. 9.Active and passive electronic components. | 6hrs/week in even semester and 6hrs/week in odd semester | P.Krishnam Naidu | Technician | Inter |
2 | ECA LAB | 30 | 1. Regulated power supplies. 2.Analog/Digital storage oscilloscopes. 3.Analog/digital Function generators. 4.Digital multimeters. 5.Digital resistance boxes/rheostats. 6.Decade capacitance boxes. 7.Ammeters. 8.Voltmeters. 9.Active and passive electronic components. Software: 1.Multisim/equivalent industrial standard licensed simulation software tool. 2.computer systems with required specifications. | 6hrs/week in even semester | P.Krishnam Naidu | Technician | Inter |
3 | AC LAB | 30 | Hardware:1.RPS-(0-30V). 2.CRO-(0-20MHZ). 3.Function generators-(0-1MHZ). 4.components. 5.Multimrters. 6.SpectrumAnalyzer. Software: 1.Computer systems with latest specifications. 2.Connected in LAN(optional). 3.Operating systems(Windows XP). 4.Simulations software(Simulink&Matlab) | 6hrs/week in even semester | B.Chandra Sekhar | Technician | Degree |
4 | DC LAB | 20 | 1. RPS-(0-30V). 2.CRO-(0-20MHZ). 3.Function generators-(0-1MHZ). 4.RF Generators-(0-1000MHZ/0-100MHZ). 5.Multimeters. 6.Lab experimental kits for digital communication. 7.Components. | 9hrs/week in odd semester | B.Chandra Sekhar | Technician | Degree |
5 | LDICLAB | 20 | 1.20MHZ/40MHZ/60MHZ oscilloscope. 2.1MHZ function generator (sine, squaretriangle, TTL). 3.Regulated power supply. 4.Multimeter/Voltmeter. | 9hrs/week in odd semester | B.Chandra Sekhar | Technician | Degree |
6 | PDC LAB | 20 | 1. RPS-(0-30V). 2.CRO-(0-20MHZ). 3.Function generators-(0-1MHZ). 4.Components. 5.Multimeters. | 9hrs/week in odd semester and 9hrs/week in even semester | P.Krishnam Naidu | Technician | Inter |
7 | DSP LAB | 20 | 1.Matlab software. 2.Personal computer system with necessary software to run the programs and to implement | 9hrs/week in even semester | M.AdiBabu | Technician | Degree |
8 | VLSI LAB | 20 | 1. Mentor graphics software/equivalent industry standard software. 2.personal computer system with necessary software to run the programs and to implement. | 9hrs/week in even semester | M.AdiBabu | Technician | Degree |
9 | MPMC LAB | 20 | 1.RPS. 2.Analog/Digital storage oscilloscopes. 3.8086 microprocessor kits. 4.8051 microcontroller kits. 5.ADC module. 6.DAC module. 7.Stepper motor module. 8.Keyboard module. 9.LED-7Segment units.10.Digital multimeters. 11.Rom/Ram interface module. 12.Bread board | 9hrs/week in even semester and 9hrs/week in even semester | M.AdiBabu | Technician | Degree |
R16 (2016-2020)
S.No | Name of the laboratory | No. of students per setup (batch wise) | Name of the important equipment | Weekly utilization status (all the Courses for which the lab is utilized) | Technical Manpower support | ||
Name of the technical staff | Designation | Qualification | |||||
1 | EDC LAB | 31 | 1.Regulated power supplies. 2.Analog/Digital storage oscilloscopes. 3.Analog/Digital function Generators. 4.Digital multimeters. 5.Digital Resistance boxes/Rheostats. 6.Decade capacitance boxes. 7.Ammeters. 8.Voltmeters. 9.Active and passive electronic components | 6hrs/week in even semester and 6hrs/week in odd semester | P.Krishnam Naidu | Technician | Inter |
2 | ECA LAB | 31 | 1.RPS. 2.A/D storage oscilloscopes. 3.A/D function generators. 4.Digital multmeters. 5.Digital resistance boxes/Rheostats. 6.Decade capacitance boxes. 7.Ammeters. 8.Voltmeters. 9.Active and passive electronic components.<strong>Software:<strong>1.Multisim equivalent licensed simulation software tool. 2.computer systems with required specifications. | 6hrs/week in even semester. | P.Krishnam Naidu | Technician | Inter |
3 | AC LAB | 31 | Hardware:1.RPS-(0-30V).2.CRO-(0-20MHZ).3.Function generators-(0-1MHZ).4.Components.5.Multimeters.6.Spectrum Analyzers.Software:1.Computer systems with latest specifications.2.connected n LAN(optional).3.Operating systems.(windows xp).4.Simulation software(Simulink &Matlab) | 6hrs/week n even semester | M.S.Raju | Mechanic | ITI |
4 | DC LAB | 20 | 1.RPS-(0-30V). 2.CRO-(0-20MHZ). 3.Function generators (0-1MHZ). 4.RF generators (0-1000MHZ/0-100MHZ). 5.Multimeters. 6.Lab experimental kits for digital communication. 7.Components. | 9hrs/week in even semester. | M.S.Raju | Mechanic | ITI |
5 | LICA LAB | 20 | 1.RPS 2.CRO 3.Function Generator 4.Multi Meters 5.IC Trainer Kits (Optional) 6.Bread Boards 7.Components:- IC741, IC555, IC565, IC1496, IC723, 7805, 7809, 7912 and other essential components. 8.Analog IC Tester | 9hrs/week in odd semester | M.S.Raju | Mechanic | ITI |
6 | PDC LAB | 20 | 1.RPS-(0-30V). 2.CRO (0-20MHZ). 3.Function generators (0-1MHZ). 4.Components. 5.Multimeters. | 9hrs/week in odd semester | P.Krishnam Naidu | Technician | Inter |
7 | DSP LAB | 31 | 1.Matlab software. 2.Personal computer system with necessary software to run the program and to implement. | 6hrs/week in odd semester. | M.Adibabu | Technician | Degree |
8 | VLSI LAB | 20 | 1.Mentor graphics with software equivalent industry standard software. 2.persoanl computer system with necessary software to run the programs and to implement. | 9hrs/week in even semester | M.Adibabu | Technician | Degree |
9 | MPMC LAB | 21 | 1.PS. 2.Analog/Digital storage oscilloscope. 3.8086 microprocessor kits. 4.8051 Microcontroller kits. 5.ADC module. 6.DAC module. 7.Stepper motor module. 8.Keyboard module. 9.LED 7 segment units. 10.Digital multimeters. 11.ROM/RAM interface Module. 12.Breadboard. | 9hrs/week n even semester | M.Adibabu | Technician | Degree |
10 | MWE&OC LAB | 31 | 1.Regulated Klystron Power Supply. 2.VSWR Meter. 3.Micro Ammeter – 0 – 500 μA. 4.Multi meter 5.CRO 6.GUNN Power Supply, Pin Modulator 7.Reflex Klystron 8.Crystal Diodes 9.Micro wave components (Attenuation) 10. Frequency Meter 11.Slotted line carriage 12.Probe detector 13.wave guide shorts 14.Pyramidal Horn Antennas 15.Directional Coupler 16.E,H,Magic Tees 17.Circulators, Isolator 18.Matched Loads 19.Fiber Optic Analog Trainer based LED 20. Fiber Optic Analog Trainer based laser 21.Fiber Optic Digital Trainer 22.Fiber cables – (Plastic, Glass) | 6hrs/week in odd semester | M.S.Raju | Mechanic | ITI |
11 | DICA LAB | 21 | 1.Xilinix ISE software-latest version 2.Personal computer with necessary pheripherals 3.Hardware kits- Various FPGA families. | 9hrs/week in odd semester | M.S.Raju | Mechanic | ITI |
R13 (2015-2019)
S.No | Name of the laboratory | No. of students per setup (batch wise) | Name of the important equipment | Weekly utilization status (all the Courses for which the lab is utilized) | Technical Manpower support | ||
Name of the technical staff | Designation | Qualification | |||||
1 | EDC LAB | 24 | 1.Regulated power supplies. 2.Analog/Digital storage oscilloscopes. 3.Analog/Digital function Generators. 4.Digital multimeters. 5.Digital Resistance boxes/Rheostats. 6.Decade capacitance boxes. 7.Ammeters. 8.Voltmeters. 9.Active and passive electronic components | 6hrs/week in even semester and 6hrs/week in odd semester | P.Krishnam Naidu | Technician | Inter |
2 | ECA LAB | 24 | 1.RPS. 2.A/D storage oscilloscopes. 3.A/D function generators. 4.Digital multmeters. 5.Digital resistance boxes/Rheostats. 6.Decade capacitance boxes. 7.Ammeters. 8.Voltmeters. 9.Active and passive electronic components. Software:1.Multisim equivalent licensed simulation software tool. 2.computer systems with required specifications. | 6hrs/week in even semester and 6hrs/week in odd semester | P.Krishnam Naidu | Technician | Inter |
3 | AC LAB | 24 | Hardware:1.RPS-(0-30V). 2.CRO-(0-20MHZ) 3.Function generators-(0-1MHZ) 4.Components 5.Multimeters 6.Spectrum Analyzers Software:1.Computer systems with latest specifications. 2.connected n LAN(optional). 3.Operating systems.(windows xp). 4.Simulation software(Simulink &Matlab). | 6hrs/week n even semester | M.S.Raju | Mechanic | ITI |
4 | DC LAB | 16 | 1.RPS-(0-30V).2.CRO-(0-20MHZ).3.Function generators (0-1MHZ).4.RF generators (0-1000MHZ/0-100MHZ).5.Multimeters.6.Lab experimental kits for digital communication.7.Components. | 9hrs/week n even semester | M.S.Raju | Mechanic | ITI |
5 | LICA LAB | 16 | 1.RPS 2.CRO 3.Function Generator 4.Multi Meters 5.IC Trainer Kits (Optional) 6.Bread Boards 7.Components:- IC741, IC555, IC565, IC1496, IC723, 7805, 7809, 7912 and other essential components. 8.Analog IC Tester | 9hrs/week in odd semester | M.S.Raju | Mechanic | ITI |
6 | PDC LAB | 16 | 1.RPS-(0-30V) 2.CRO (0-20MHZ) 3.Function generators (0-1MHZ) 4.Components 5.Multimeters. | 9hrs/week in odd semester | P.Krishnam Naidu | Technician | Inter |
7 | DSP LAB | 16 | 1.Matlab software. 2.Personal computer system with necessary software to run the program and to implement. | 9hrs/week in even semester | M.Adibabu | Technician | Degree |
8 | VLSI LAB | 24 | 1.Mentor graphics with software equivalent industry standard software. 2.persoanl computer system with necessary software to run the programs and to implement. | 6hrs/week in odd semester | M.Adibabu | Technician | Degree |
9 | MPMC LAB | 16 | 1.RPS.2.Analog/ Digital storage oscilloscope. 3.8086 microprocessor kits 4.8051 Microcontroller kits. 5.ADC module. 6.DAC module. 7.Stepper motor module. 8.Keyboard module. 9.LED 7 segment units. 10.Digital multimeters 11.ROM/RAM interface Module. 12.Breadboard. | 9hrs/week in even semester | M.Adibabu | Technician | Degree |
10 | Digital system design/DICA LAB | 16 | Xilinx ISE software with latest version. 2.Personal computer with latest pheripherals. 3.Hardwarevkits-with various FPGA families | 9hrs/week in odd semester | M.S.Raju | Mechanic | ITI |
11 | MWE LAB | 24 | 1.Regulated Klystron Power Supply 2.VSWR Meter 3.Micro Ammeter – 0 – 500 μA 4.Multi meter 5.CRO 6.GUNN Power Supply, Pin Modulator 7.Reflex Klystron 8.Crystal Diodes 9.Micro wave components (Attenuation) 10.Frequency Meter 11.Slotted line carriage 12.Probe detector 13.wave guide shorts 14.Pyramidal Horn Antennas 15.Directional Coupler 16.E, H, Magic Tees 17.Circulators, Isolator 18.Matched Loads 19.Fiber Optic Analog Trainer based LED 20.Fiber Optic Analog Trainer based laser. 21.Fiber Optic Digital Trainer 22.Fiber cables – (Plastic, Glass) | 6hrs/week in odd semester | M.S.Raju | Mechanic | ITI |
Additional Facilities
S.No.
|
Facility
Name
|
Details
|
Reason(s)
for creating facility
|
Utilization
|
Areas in which students’ are expected to have enhanced
learning
|
Relevance
to POs/PSOs
|
1.
|
PCB DESIGN
|
Hardware breadboard
making
|
To gain the
knowledge on the breadboard designing and different hardware
| B.Tech-II-I,II-II,III-I,III-II |
EDC ,ECA,PDC LABS
|
PO1,PO2,PO3,PSO1,PSO2.
|
2
| Driod Tesla Mobile App |
Design and Implementation
|
For
Simulate the circuits (Both in PNP &NPN)
|
III-I
Semester Pulse & Digital Circuits Lab
|
ECA LAB and EDC
LAB
|
PO:3,5,9,11,12
PSO:1,2,3
|
3
| QPSK Kit |
Verify
the Wave forms And Phase shift
|
Verify
the Wave forms And Phase shift
|
III-II
Semester Digital Communications Lab
|
DC LAB
|
PO:3,5,9
PSO:1,2,3
|
4
|
Arm
processor kits
|
To
load/store architecture, power saving design and hardware virtualization
support
|
To
implement application hardware
|
III-II
semester for mpmc lab
|
MPMC Lab
|
PO:1,2,3,4,5,6,9,11,PSO:1,2.
|
5
|
Nexys4DDR
Board
|
Compatible
with xilinx’s new high performance vivado design suit and conversion of on
chip analog to digital converter
|
To
implement application hardware
|
III-I
semester for DSD/DICA
labs, UG
projects
|
DSD,DICA Labs
|
PO:1,2,3,4,5,6,9,11,12,PSO:1,2.
|
6
|
24 x7
Department
computer center
|
Online
platform with bundle of resources for aptitude, communication skills and
abreast technologies.
|
To
empower students to become ready by blend of aptitude as well as latest
technologies; To induce interest and enthusiasm in learning.
|
all students
|
All courses
|
All PO’S AND
PSO’S
|
7
|
Simulation
Lab
|
Simulation
lab, computers with core 2 duo processers, 500 MB HD
|
To
enable simulation skills; to learn advanced solid modelling techniques and
analyze complex mechanical systems
|
all students
|
All courses
|
All PO’S AND
PSO’S
|
8
|
Research
facility
|
Research
lab, computers with core 2 duo processers, 500 MB HD
|
To
do M.Tech and B.Tech projects and research.
|
III, IV B.Tech;
M.Tech
students and research scholars
|
Students and
staff
|
All POs &
PSOs
|
9
|
Department
Library
|
Having
collection of text books reference books, journals, project/ seminar reports
|
TO
meet the needs of the students; to refer advanced information for seminar,
projects.
|
Department
students and staff
|
Students
and staff can refer e-books, text books and have a better understanding of
the subject
|
All POs & PSOs
|
10
|
Seminar hall
|
Having
capacity of 200members equipped with audio system, projector with screen, dais
with podium and air conditioning seminar hall
|
Conducting
seminars, symposiums, workshops and conferences
|
Department
students and staff
|
Students
will get exposure to various technologies; organization skills of the students
will be improved.
|
All POs &
PSOs
|