Name of the Faculty | Publication Details | ||
---|---|---|---|
2019-2020 | 2018-19 | 2017-18 | |
Dr. K. Chandra Bhushana Rao | 3 | 4 | 5 |
Dr. Ch. Srinivasa Rao | 14 | 9 | 14 |
Dr. N. Balaji | 10 | 7 | 10 |
R. Gurunadha | 2 | 3 | 6 |
Dr. T. S.N. Murthy | 1 | 0 | 0 |
G. Appalanaidu | 4 | 1 | 1 |
B. Nalini | 4 | 2 | 8 |
A. Gangadhar | 1 | 3 | 2 |
M.Hema | 2 | 5 | 0 |
China Raju Manda | 0 | 0 | 0 |
K V Raju | 0 | 0 | 0 |
J Sateesh | 0 | 0 | 0 |
K V Satyanarayana | 0 | 0 | 0 |
V Vijaya Santhi | 0 | 0 | 0 |
M.Krishna Priya | 0 | 0 | 0 |
K.Anusha Yaydav | 0 | 0 | 0 |
Total | 41 | 34 | 46 |
PUBLICATION DETAILS
S.NO | Academic Year | SCI | Scopus Indexed | UGC Approved Free Journal | Conference | Paid Journals | Total |
---|---|---|---|---|---|---|---|
1
|
2019-20
|
3
|
21
|
15
|
2
|
0
|
41
|
2
|
2018-19
|
1
|
26
|
6
|
1
|
0
|
34
|
3
|
2017-18
|
4
|
28
|
9
|
5
|
0
|
46
|