Time Table for All Years (2020-21)
| S.No | Department | Timetable |
|---|---|---|
| 1 | Civil Engineering | View/Download |
| 2 | Electrical & Electronics Engineering | |
| 3 | Mechanical Engineering | |
| 4 | Electronics & Communication Engineering | |
| 5 | Computer Science and Engineering | |
| 6 | Information Technology | |
| 7 | Metallurgical Engineering |
Work Load (2020-21)
| S.No | Department | Work Load |
|---|---|---|
| 1 | Civil Engineering | View/Download |
| 2 | Electrical & Electronics Engineering | |
| 3 | Mechanical Engineering | |
| 4 | Electronics & Communication Engineering | |
| 5 | Computer Science and Engineering | |
| 6 | Information Technology | |
| 7 | Metallurgical Engineering |

