Admissions & Fee Structure
Transparent admission procedures, eligibility rank tables, and step-by-step tuition and payment guides.
B.Tech Admission Requirements
Select a program on the left to review its dynamic entrance procedures.
EAMCET Admissions
Admission is strictly based on the merit rank obtained in the **Andhra Pradesh EAPCET (Engineering, Agriculture and Pharmacy Common Entrance Test)** conducted by APSCHE. Ranks are allocated according to category boundaries under state government seat quota allocations.
Lateral Entry ECET Admissions
Diploma holders seeking direct admission into the second year (3rd semester) must qualify in the **AP ECET** entrance evaluation.
Undergraduate Entrance Rank Matrices
Download verified branch-wise cut-off rankings published by the college administration.
Category-Wise Opening & Closing Ranks (Reference Matrices)
B.Tech Regular Admissions
| Branch | Cat | Open | Close |
|---|---|---|---|
| Computer (CSE) | OC-General | 1240 | 3450 |
| Computer (CSE) | BC-A | 2150 | 5120 |
| Computer (CSE) | SC | 6500 | 12400 |
| Computer (CSE) | ST | 8200 | 18500 |
| Electronics (ECE) | OC-General | 3800 | 6800 |
| Electronics (ECE) | BC-A | 5400 | 9200 |
B.Tech Lateral Entry
| Branch | Cat | Open | Close |
|---|---|---|---|
| Computer (CSE) | OC-General | 45 | 120 |
| Electronics (ECE) | OC-General | 90 | 240 |
| Electrical (EEE) | OC-General | 110 | 350 |
Postgraduate M.Tech
| Branch | Basis | Open | Close |
|---|---|---|---|
| CSE | GATE Qualified | Eligible | Merit basis |
| Power Elec | PGECET | 120 | 850 |
| Systems | PGECET | 250 | 1100 |

