S.No  | Name of the UG Programme  | Duration  | Year of Starting  | Intake  | 
|---|---|---|---|---|
1  | CIVIL ENGINEERING  | 4  | 2013  | 30  | 
2  | Electrical and Electronics Engineering  | 4  | 2007  | 60  | 
3  | Mechanical Engineering  | 4  | 2007  | 60  | 
4  | Electronics & Communication Engineering  | 4  | 2007  | 60  | 
5  | Computer Science & Engineering  | 4  | 2007  | 60  | 
6  | Information Technology  | 4  | 2007  | 60  | 
7  | Metallurgical Engineering  | 4  | 2011  | 30  | 

